EVERY training listed below has been IBC approved, is NOT considered online learning,
2019
1/9/2019 | Managing Legal and Ethical Dilemmas | 1.5hrs., AD or CTT |
1/9/2019 | Implementing SBIRT in Rural Clinics | 1.0hr. AD |
1/9/2019 | Marijuana and CBD Oils | 2.0hrs., AD |
1/10/2019 | Family-Centered Care Learning Collaborative | 1.5hrs (each session) SP |
1/10/2019 | Assessing and Managing Suicide Risk for Substance Use Disorder Treatment Professionals | 4.5hrs., SP or CTT |
1/11/2019 | Adolescent Drug Terminology, Trends and biological Risk factors to Addictions | 3.0hrs., AD or SP |
1/11/2019 | Assessing and Managing Suicide Risk for Substance Use Disorder Treatment Professionals | 4.5hrs., SP or CTT |
1/14/2019 | Social Media Ethics for Recertification | 3.0hrs., E |
1/15/2019 | ASAM Guidelines & Treatment Planning (ZOOM) | 3.0hrs., AD or CTT |
1/15/2019 | Social Media Ethics for Recertification | 3.0hrs., E |
1/15/2019 | Ethics & the Workplace | 3.0hrs,. E |
1/18/2019 | Child Welfare/Juvenile Justice Training Summit | 2.75hrs., SP |
1/18/2019 | Cedar Valley Recovery Services | 1.0hr., G |
1/18/2019 | Trauma-Informed Care | 3.25hrs., CTT |
1/21/2019 | The People of the Marshall Islands | 1.0hr., RE |
1/23/2019 | Boundaries within Supervision | 1.5hrs., AD or CTT |
1/23/2019 | Living in a Cloud: Adolescent Nicotine Use | 1.5hrs. AD or SP |
1/23-25/2019 | 7th Annual Co-Occurring Disorders Symposium | 12.0hrs., CTT/AD and E |
1/25/2019 | ASAM Guidelines & Treatment Planning | 3.0hrs., AD or CTT |
1/25/2019 | Understanding Codependency | 5.0hrs., CTT |
1/25/2019 | Trauma-Informed Care | 3.25hrs., CTT |
1/29/2019 | A Toolkit for Adolescent Screening, Brief Intervention, Referral and Treatment (SBIRT) | 1.0hr., CTT or AD or SP |
2/5/2019 | Professional Boundaries (ZOOM) | 3.0hrs., E |
2/5/2019 | Life Skills for High School In-Person Training | 6.0hrs., AD |
2/6/2019 | Helping Supervisees Understand and Manage Countertransference | 1.5hrs,. AD or CTT |
2/7/2019 | Youth Focused Mental Health First Aid | 8.0hrs., CTT or SP |
2/8/2019 | Professional Boundaries | 3.0hrs., E |
2/5-8/2019 | Science-Based Drug Education | 23.0 hours AD |
2/10/2019 | Assessing and Managing Suicide Risk for Substance Use Disorder Treatment Professionals | 4.5hrs., SP or CTT |
2/11/2019 | Staff Training Aimed at Reducing Rearrest (STARR) | 1.0hr., G |
2/11/2019 | Assessing and Managing Suicide Risk for Substance Use Disorder Treatment Professionals | 4.5hrs., SP or CTT |
2/11/2019 | How Can We Better Serve Veterans Having Substance Use Disorder? | 1.0hr., SP or AD |
2/12/2019 | Medication-Assisted Treatment for Adolescents with Opioid Use Disorder | 1.0hr., AD or SP |
2/13/2019 | Finding Ambivalence and 10 Other Things About Motivational Interviewing | 1.5hrs., CTT |
2/13/2019 | Medications & Substance Use Disorders: Building Awareness of Use & Effectiveness | 2.0hrs., AD |
2/13/2019 | Motivational Interviewing | 6.0hrs., CTT |
2/14/2019 | IPN Problem Gambling Treatment Services & Expectations | 1.5hrs., Gambling or SP |
2/14/2019 | Introduction to the IBC Codes of Ethics for PRS & FPSS | 1.5hrs., PE |
2/15/2019 | Fighting the New Drug: The Rising Epidemic of Pornography Addiction | 1.0hr., SP |
2/18/2019 | iSmart Training | 2.0hrs., G |
2/18-22/2019 | Recovery Coaching Academy | 30.0hrs |
2/20/2019 | Technology-Based and Distance Supervision: Part I | 1.5hrs,.AD or CTT |
2/20/2019 | Gambling 101-Part 1: Similarities/Differences between SUD/PG | 1.5hrs., Gambling or SP |
2/21/2019 | Gambling 101-Part 2: Gambling Treatment Tool Kit | 1.5hrs., Gambling or SP |
2/21/2019 | What is Collegiate Recovery and Why Should we Care? | 5.25 hrs, AD |
2/22/2019 | Trauma-Informed Care | 3.25 hrs |
2/24/2019 | Family-Centered Care Learning Collaborative | 1.5hrs (each session) SP |
2/25-27/2019 | Recovery Coaching Academy for Young Adults | 30.0hrs., CTT |
2/27/2019 | Motivational Interviewing | 6.0hrs., CTT |
2/27/2019 | Addressing the Opioid Crisis via Community-Based Technical Assistance | 1.0hr., AD |
2/27/2019 | Best Practices for Problem Gambling Intervention & Treatment | 1.5hrs., Gambling or SP |
2/28-3/2/2019 | Ethical Considerations for Recovery Coaches | 16.0hrs., .5 RC, 15.5 E |
3/1/2019 | Not Your Grandpa’s Cigarette: 21st Centruy Nicotine | 1.5hrs., AD |
3/4-8/2019 | Leadership Institute Immersion – Proteges | 25.0hrs., G |
3/5/2019 | Group Facilitation (ZOOM) | 3.0hrs., CTT |
3/5/2019 | Understanding the Social and Biological Aspects of Adolescent Development & Substance Use Disorders | 1.0hr., AD or SP |
3/6/2019 | Technology-Based and Distance Supervision: Part II | 1.5hrs., AD or CTT |
3/6/2019 | Understanding Cultural & Racial Trauma | 3.25hrs., RE |
3/6-8/2019 | Leadership Institute Immersion Training-Mentors | 13.5hrs., G |
3/7/2019 | Financial/Legal Concerns and Counseling | 1.5hrs., Gambling or SP |
3/7-8/2019 | Whole Health Action Management | 10.5hrs., Peer Specific |
3/8/2019 | Best Practices for Engaging Fathers | 1.25hrs., G |
3/13/2019 | Hunger for Healing: Evidence-Based Practice for Binge Eating Disorder | 1.5hrs., SP or CTT |
3/12/2019 | Substance Use Disorders & Mental Health Information & Strategies | 3.0hrs., CTT or AD |
3/13/2019 | Challenges and Hope: Working with Patients with SUD | 1.0hr., AD |
3/13/2019 | Tribal Mental Health: Normalize the Conversation | 1.5hrs., CTT or RE |
3/14/2019 | Ethics for PRS & FPSS: How to Handle Conflicts of Interest | 1.5hrs., PE |
3/15/2019 | Hepatitis | 1.5hrs., G |
3/15/2019 | Cognitive Behavioral Therapy: A New Approach | 1.0hr., CTT |
3/15/2019 | Deconstructing the Change Processes Using Evidence-Based Practices for Treatment of Substance Use Disorders | 2.75hrs or 5.5hrs., CTT or AD |
3/18/2019 | Naloxone Training | 1.0hr., AD |
3/19/2019 | Adolescent ASAM Criteria to Guide Assessment and Treatment of Youth | 2.0hr., AD or SP |
3/20/2019 | Gambling Trends | 1.5hrs., Gambling or SP |
3/20/2019 | DLA-20 Functional Assessment | 3.25hrs., G |
3/20-21/2019 | Evidence-Based Practices for Adolescents: Motivation Enhancement Therapy/Cognitive Behavioral Therapy | 11.5hrs., CTT |
3/22/2019 | Group Facilitation | 3.0hrs., CTT |
3/23/2019 | Randy & Me: A Prosecutor’s Story of His Childhood Sexual Abuse | 2.0hrs., SP |
3/26/2019 | Understanding Post-Separation Needs of Abused Women & Their Children | 3.0hrs., SP |
3/27/2019 | Guidelines to Developing Competence with Mindfulness-Based Interventions | 1.0hr., CTT |
3/28/2019 | Early Substance Exposure Training Summit | 2.75hrs., AD or SP |
3/29/2019 | Medical Impacts of Addiction | 3.0hrs., AD |
3/29/2019 | Case Studies in Ethics for Substance Use Disorder Professionals | 1.0hr., E |
3/29/2019 | Early Substance Exposure Training Summit | 2.75hrs., AD or SP |
3/29/2019 | Medication-Assisted Treatment | 1.5hrs., AD |
4/2/2019 | Documentation: Progress Notes, Releases, Correspondence, etc (ZOOM) | 3.0hrs., G |
4/4/2019 | Identifying Opioid Misuse Regional Training | 5.5hrs., AD |
4/5/2019 | Introduction to Problem Gambling Prevention | 1.5hrs., SP |
4/5/2019 | The Power of Words Using Langauge to Reduce Stigma | 1.5hrs., G |
4/5/2019 | Heart Rhythms: Changing Youth Lives through Changing Tempo | 6.0hrs., G |
4/8/2019 | 2019 Iowa Drug Endangered Children(DEC) Conference | 6.5 hrs/AD or SP |
4/8/2019 | Drug Trends in SE Iowa | 1.0hr., SE |
4/9/2019 | Reducing Problem Gambling Across the Life Span | 1.5hrs., SP |
4/9/2019 | Problem Gambling Awareness | 3.5hrs., SP |
4/10/2019 | Less Is More: A Breakthrough Method for Lasting Change | 1.5hrs., CTT |
4/12/2019 | Human Trafficking: Realize, Recognize, Respond | 2.0hrs., SP |
4/16-17/2019 | 42nd Annual Governor’s Conference | 13.5hrs |
4/17/2019 | Using Harm Reduction Strategies to Move Clients Toward Abstinence | 1.0hr., AD |
4/18/2019 | Healthcare & Culture: Transformative Healing and Sexual and Domestic Violence with the LGBTQIA Community | 1.0hr., SP |
4/19/2019 | Workplace Ethics for PRS & FPSS | 1.5hrs., PE |
4/19/2019 | Documentation: Progress Notes, Releases, Correspondence, etc. | 3.0hrs., G |
4/22/2019 | Teddy Bears and Internal Family Systems | 1.5hrs., CTT |
4/22-24/2019 | Practice-Based Dialectal Behavior Therapy (DBT) Training | 19.5hrs., (3 days) CTT |
4/23/2019 | Randy & Me: A Prosecutor’s Story of His Childhood Sexual Abuse | 2.0hrs.-SP |
4/23/2019 | 2019 Annual Education Day | 6.0hrs., CTT |
4/23/2019 | Opioid-MAT Training | 1.5hrs., AD |
4/24/2019 | The Uncomfortable Conversation About Slavery, Sex, and HIV | 2.0hrs., SP |
4/26/2019 | Latest Drug Trends in Siouxland | 3.0hrs., AD |
4/30/2019 | High in Plain Sight-Professional Training | 5.5hrs., AD |
5/1/2019 | Growing Up with Substance Abuse | 3.0hrs., AD |
5/1/2019 | Rolling with Resistance: Pre-Contemplation | 1.5hrs., CTT |
5/1/2019 | Play Therapy 101 | 3.0hrs., CTT or SP |
5/1-3/2019 | ICA Spring Conference 2019 | 12.5hrs., SP |
5/2-3/2019 | Motivational Interviewing | 12.0hrs., both days CTT |
5/3/2019 | Understanding Codependency | 5.0hrs., CTT |
5/4/2019 | Together We Can Conference | 5.25hrs., G |
5/6-8/2019 | Family Recovery Pathways: Addiction, Parenting and Implications for Practice | 19.25hrs., AD or SP |
5/7/2019 | Helping Individuals with Substance Use Disorders (ZOOM) | 3.0hrs., AD |
5/8/2019 | Blurred Lines: The Convergence of Gaming and Gambling | 1.0hr., SP |
5/9-10/2019 | Motivational Interviewing | 12.0hrs., both days CTT |
5/10/2019 | Alcohol Enforcement Strategies for Iowa Communities | 1.5hrs., AD |
5/13/2019 | Culture Training with Dr. Mark Grey | 2.75hrs., RE |
5/13-14/2019 | Prime for Life New Instructor Training | 13.0hrs., AD |
5/16/2019 | Prime for Life Continuing Education Training | 6.5hrs., AD |
5/16/2019 | Ethics for PRS & FPSS: Skills to Support Informed Decision-Making | 1.5hrs., PE |
5/16/2019 | Nurtured Heart Approach | 5.0hrs., CTT or SP |
5/16-17/2019 | 13th Annual IMHCA Conference | 12.25hrs., both days |
5/17/2019 | Willis Dady Shelter | 1.0hr., G |
5/17/2019 | Addiction & Suicide | 1.0hrs., AD or SP |
5/17/2019 | Mental Health Awareness Day Conference | 5.0hrs., CTT |
5/20/2019 | 2019 Annual Education Day | 6.0hrs., CTT |
5/20/2019 | Seasons Center Staff Training-DLA-20 with MTM Consulting | 3.25hrs., CTT |
5/21/2019 | Nutrition, Wellness and Produce Basic | 2.0hrs., G |
5/21/2019 | Rethinking Crisis in a Trauma Setting | 5.0hrs., G |
5/21/2019 | Peer Facilitated Community Inclusion Workshop | 3.75hrs., G |
5/21/2019 | How Psychotherapy Lost Its Magic | 3.0hrs., CTT |
5/21/2019 | Feedback Informed Treatment (FIT) | 3.0hrs., CTT |
5/21/2019 | Collaborative Documentation | 1.0hr., CTT |
5/22/2019 | Better Results: Using Deliberate Practice to Improve Therapeutic Effectiveness Part 2 | 3.0hrs., CTT |
5/22/2019 | Better Results: Using Deliberate Practice to Improve Therapeutic Effectiveness Part 1 | 3.0hrs., CTT |
5/22/2019 | Guiding Clients in Self-Awareness for Authentic Identity Management | 1.0hr., CTT |
5/22/2019 | Creating Increased Connections: How Do We Engage | 5.0hrs., G |
5/22/2019 | Train the Trainers: Opioid Overdose Education and Naloxone | 4.0hrs., AD |
5/23/2019 | Train the Trainers: Opioid Overdose Education and Naloxone | 4.0hrs., AD |
5/23/2019 | Interviewing Child Victims with Disabilities | 3.0hrs., SP |
5/23/2019 | Play Therapy 101 | 3.0hrs., CTT or SP |
5/23-24/2019 | Motivational Interviewing: Introduction | 13.0hrs., CTT |
5/28/2019 | Motivational Interviewing | 1.5hrs., CTT |
5/29/2019 | Crisis Prevention Intervention & Trauma-Informed Care | 6.0hrs., CTT |
5/30/2019 | Nurtured Heart Approach | 5.0hrs., CTT or SP |
5/31/2019 | Helping Individuals with Substance Use Disorders | 3.0hrs., AD |
6/3-4/2019 | 9th Annual Psychological Trauma & Juvenile Justice Conference | 12.5hrs., (both days) SP or CTT |
6/4/2019 | Resiliency for Patients, Families, and Staff | 1.5hrs., CTT |
6/6/2019 | Adult/General Mental Health First Aid | 8.0hrs., CTT |
6/6-7/2019 | Motivational Interviewing: Intermediate | 12.25hrs., CTT |
6/7/2019 | Nurtured Heart Approach | 5.0hrs., CTT or SP |
6/7/2019 | Utilizing Conflict Conversations to Strengthen Understanding and Collaboration | 1.5hrs., G |
6/7/2019 | Developing Spirituality & Maintaining Recovery from Addiction | 3.0hrs., AD |
6/10/2019 | Marijuana Debunking the Myths | 2.75hrs., AD |
6/10/2019 | Ethics | 3.0hrs., E |
6/10/2019 | Identifying Opioid Misuse Regional Training | 5.5 hrs. |
6/11-12/2019 | TIC Training | 14.0hrs., (7hrs/day) CTT |
6/12/2019 | Changing Minds: Implementing Harm Reduction | 1.0hr., CTT |
6/13/2019 | Leadership Institute Booster Session | 6.0hrs., G |
6/13/2019 | Changed Leader Academy Pre-Workshop Webinar | 1.0hr., G |
6/14/2019 | Trauma-Informed Care Model: Everything you need to know | 3.0hrs., CTT |
6/14/2019 | 2019 Behavioral Health Summit | 5.0hrs., CTT |
6/14/2019 | Play Therapy 101 | 3.0hrs., CTT or SP |
6/17/2019 | New Drug Trends for Human Service Providers | 3.25hrs., AD |
6/21/2019 | ASAM Training by Authorized Recovery | 4.0hrs., AD |
6/21/2019 | RISE: Reintegration Initiative for Support & Empowerment | 1.0hr., SP |
6/21/2019 | ASAM | 3.0hrs., AD |
6/21-22/2019 | The Brains of Addiction from Trauma to Repair | 6.0hrs., AD |
6/25/2019 | HIV 101 | 2.0hrs. SP |
6/25/2019 | Change Leader Academy | 6.5hrs., G |
6/25/2019 | Youth Focused Mental Health First Aid | 8.0hrs., CTT or SP |
6/25/2019 | DLA-20 Functional Assessment | 3.25hrs., G |
6/26/2019 | New Drug Trends for Human Service Providers | 3.25hrs., AD |
6/26/2019 | Change Leader Academy | 6.5hrs., G |
6/26/2019 | 2019 Annual Education Day | 6.0hrs., CTT |
6/26/2019 | Healing Addiction and Shame Through Self-Compassion | 2.0hrs., CTT or AD |
6/28/2019 | Personality Disorders & Addiction | 1.0hrs., CTT or AD |
6/28/2019 | Drug Trends – What is New? | 3.25hrs., AD |
7/9/2019 | 2019 Annual Education Day | 6.0hrs, CTT |
7/9/2019 | New Frontier: Current & Emerging Substance Use Trends 2019 | 6.0hrs., AD |
7/10/2019 | Gender Responsive Trauma-Informed Care: The First 72 Hours | 1.5hrs., CTT |
7/10/2019 | Change Leader Academy Post-workshop Webinar | 1.0hr., Generic |
7/12/2019 | Is the Juice Worth the Squeeze? | 1.5hrs. G |
7/12/2019 | Motivational Interviewing: Advanced | 6.5hrs., CTT |
7/14-17/2019 | NADCP All Rise 19 | 24.25hrs., CTT or AD |
7/18/2019 | Motivational Interviewing – Phase 1 | 5.0hrs., CTT |
7/19/2019 | Drug Trends – What is New? | 3.25hrs., AD |
7/21/2020 | Volunteer Opportunities in Southwest Iowa | 2.0 hrs./ Generic |
7/23/2019 | Bloodborne Pathogens/Health and Safety Training | 2.0hrs., G |
7/24/2019 | Crisis Prevention Intervention & Trauma-Informed Care | 6.0hrs., CTT |
7/24/2019 | Change Leader Academy Post-workshop Webinar | 1.0hr., G |
7/24/2019 | Rise In Recovery: The Science of Addiction & Spirituality of Healing | 1.5hrs., CTT |
7/25/2019 | Trauma-Informed Care – Level 1 | 6.0hrs., SP or CTT |
7/29/2019 | Ethics for Clinical Staff | 3.0hrs., E |
7/31/2019 | “In Case You Haven’t Heard” – Working with Hepatitis | 1.5hrs., SP |
8/2/2019 | Motivational Interviewing: Refresher | 6.25hrs., CTT |
8/2/2019 | Essential Project Management Skills for Prevention Professionals | 1.5hrs., G |
8/4/2019 | Intro to IBC Code of Ethics for PRS and FPSS | 1.5hrs., E |
8/5-7/2019 | Iowa Empowerment Conference | 7.0hrs., CTT |
8/7/2019 | Change Leader Academy Post-workshop Webinar | 1.0hrs., G |
8/7/2020 | Understanding, Using, and Leveraging Fidelity | 1.5 hrs./Generic |
8/8/2019 | 7th Annual Midwest School Mental Health Conference | 6.0hrs., CTT or SP |
8/9-10/2019 | The Brain of Addiction from Trauma to Repair | 6.0hrs., AD |
8/12/2019 | ALICE Training | 2.0hrs., G |
8/14/2019 | SMART Goals | 1.5hrs., G |
8/14/2019 | Overview of Sex Offender Treatment and Supervision | 2.0hrs., SP |
8/13-14/2020 | Iowa Problem Solving Courts 1st Annual Convening | 10.5 Hrs./AD & SP |
8/14-15/2019 | Applied Suicide Intervention Skills Training (ASIST) | 13.0hrs., CTT |
8/16/2019 | Ethics | 3.25hrs., E |
8/16/2019 | Mercy Sedlacek Center | 1.0hr., G |
8/21/2019 | Strength-Based Mind-Body Practice: Building Internal Resources | 1.0hr., CTT |
8/21/2019 | Change Leader Academy Post-workshop Webinar | 1.0hrs., G |
8/23/2019 | Ethics | 3.25hrs., E |
8/27/2019 | 2019 Annual Education Day | 6.0hrs., CTT |
9/28/2019 | The reality of Re-Entry: The Successes and Challenges | 2.0hrs., SP |
8/28/2019 | The intersection of Race, Culture, Chronic Disease, and Chronic Pain | 2.0hrs., RE or SP |
8/29/2019 | Trauma-Informed Care – Level 2 | 6.0hrs., SP or CTT |
9/2-4/2019 | Strong African American Families | 23.25hrs., RE or SP |
9/2-20/2019 | IDPH Health Prevention Workforce Survey | 0.25hrs., G or Prevention Related |
9/5-6/2019 | Integrated Provider Network Grant Regional Prevention | 9.25hrs., G |
9/6/2109 | Nailed It! Creating Training and Presentations with Lasting Impressions | 4.5hrs., G |
9/9/2019 | LifeSkills Training for Middle School Training | 6.0hrs., SP |
9/11/2019 | Tobacco Use Disorder: The Neglected Addiction | 1.0hr., AD |
9/11/2019 | Integrating Addictions & Primary Care | 3.25hrs., AD |
9/12/2019 | Identifying Drug Endangered Children: A Collaborative | 3.5hrs., AD or SP |
9/12-13/2019 | Integrated Provider Network Grant Regional Prevention | 9.25hrs., G |
9/13/2019 | Cultural Perspectives: Cedar Valley Mental Health Summit | 6.5hrs., RE |
9/13/2019 | Group Facilitation | 6.5hrs., CTT |
9/15/2020 | Feedback Informed Treatment (FIT): Improving the Quality& Outcome of Behavioral Health Services | 3.5 hrs./CTT |
9/15-17/2020 | Better Results: Using Deliberate Practice to Improve Therapeutic Effectiveness | 1.5 hrs./CTT |
9/17-19/2019 | Life is Sacred 2019 Annual Great Plains Behavioral Health Conference | 18.25hrs., CTT, SP or RE |
9/18/2019 | Ethics for Peer & Family Peer Support Specialist: How to Handle Conflicts of Interest | 1.5hrs., E |
9/18/2019 | Curriculum-Based Support Group Training | 7.0hrs., G |
9/18/2019 | Cognitive Behavioral Therapy and Sex Offender Treatment Programming | 2.0hrs., CTT or SP |
9/20/2019 | Best Practice for Engaging Fathers | 1.5 hrs./SP |
9/19-20/2019 | 4th Annual CARE Conference | 12hrs., |
9/19-20/2019 | Integrated Provider Network Grant Regional Prevention | 9.25hrs., G |
9/23/2019 | Best Practices for Engaging Fathers | 1.5hrs., SP |
9/20/2019 | Rolling with Resistance | 1.0hr. CTT |
9/23/2019 | Knowledge Transfer Training | 3.0hrs., AD |
9/23/2019 | Strategic Prevention Framework – Assessment & Capacity | 1.5hrs., G |
9/23/2019 | LifeSkills Training for Middle School Training | 6.0hrs., SP |
9/23/2019 | Incorporating TIC into Crisis Intervention Services | 2.5hrs., CTT |
9/23-24/2019 | Evidence-Based Practices for Adolescents: Motivation Enhancement Therapy/Cognitive Behavioral Therapy | 11.5hrs., CTT or SP |
9/23-24/2019 | Iowa Opioid Conference | 15.5hrs., AD |
9/23-25/2019 | Framework for Active Community Engagement | 15.25hrs., G |
9/24/2019 | 2019 Annual Education Day | 6.0hrs., CTT |
9/24/2019 | Strategic Prevention Framework – Assessment & Capacity | 1.5hrs., G |
9/24-26/2019 | Transitions LifeSkills Training Program Training | 4.5hrs., SP |
9/24-26/2019 | LifeSkills Training for Elementary School Training | 4.5hrs., SP |
9/24-25/2019 | Family Treatment Court All Sites 2019 | 12.5hrs., SP |
9/25/2019 | Zero Suicide Iowa Workshop | 6.0hrs., CTT |
9/25/2019 | Rites of Passage: Culture of Recovery/Recovery of Culture | 1.0hr., RE |
9/25-26/2019 | Parents & Children Together | 11.0hrs., AD or SP |
9/26/2019 | A National Challenge-A Community Solution; Clinton’s Approach to the Opioid Crisis | 2.75hrs., AD |
9/26/2019 | Trauma-Informed Care – Level 3 | 6.0hrs., SP or CTT |
9/27/2019 | Human Trafficking: Realize, Recognize, Respond | 3.0hrs., SP |
9/27/2019 | Strategic Prevention Framework – Planning, Implementation and Evaluation | 1.5hrs., G |
9/28/2019 | Motivational Interviewing | 3.0hrs., CTT |
9/30/2019 | Strategic Prevention Framework – Planning, Implementation and Evaluation | 1.5hrs., G |
10/1/2019 | Drug Trends: How Patients in the Quad Cities are Impacted | 2.0hrs., AD |
10/2/2019 | Stimulant Use: Current Trends & the Impact of the User’s Brain & Body | 1.5hrs., AD or SP |
10/2/2019 | Women & Stimulant Use Project ECHO Series | 1.5 hrs, AD or SP |
10/2-4/2019 | ICA Fall Conference 2019 | 11.75hrs., SP |
10/4/2019 | Stress to Strength & Why Connections Matter | 3.0hrs., CTT |
10/4/2019 | 4 Our Kids | 6.5hrs., SP |
10/4/2019 | Sustaining Change: Building Sustainability Throughout the SPF | 1.5hrs., G |
10/4/2019 | Understanding Codependency | 5.0hrs., CTT |
10/7/2019 | Iowa Digital Literacy & Wellness Conference | 6.5hrs., G |
10/8/2019 | ACE Interface Training | 3.0hrs., CTT or SP |
10/9/2019 | Genetics of Substance Use Disorder and Neurotransmitter Solutions | 1.0hr., AD or CTT |
10/10/2019 | ACE Interface Training | 3.0hrs., CTT or SP |
10/11/2019 | Ethics for Peer and Family Support Specialist: Workplace Ethics | 1.5hrs., E |
10/15/2019 | Trajectory of Trauma | 6.25hrs., CTT or SP |
10/16/2019 | Women & Stimulant Use: Healthy Steps to Freedom | 1.5hrs., AD or SP |
10/16/2019 | Women & Stimulant Use Project ECHO Series | 1.5 hrs, AD or SP |
10/18/2019 | Mental Health Issues in the Older Adult | 7.0hrs., CTT or SP |
10/18/2019 | Person-Centered Care Planning | 3.25 hrs/CTT |
10/18/2019 | Issues that Live in our Tissues – Yoga and 12 Step Recovery | 1.0hr., AD |
10/20/2020 | 2020 IPTSA Training | 6.25hrs./1 AD, 3.25 E, 2 G |
10/23/2019 | Attachment & Neuroception | 5.5hrs., CTT or SP |
10/23/2019 | Harm Reduction: 1 May Be Strong Enough and 1,000 IS To Many | 1.0hr., AD or CTT |
10/24/2019 | Reflective Supervision in Clinical Practice | 4.75hrs., G |
10/24/2019 | Trauma-Informed Care – Level 1 | 6.0hrs., SP or CTT |
10/24/2019 | Social Work Ethics | 3.0hrs., E |
10/25/2019 | The Opioid Epidemic: What Does it Really Mean? | 6.75hrs., AD |
10/28/2019 | Unpacking the IDPH Prevention Workforce Development Survey: Overview and Discussion | 1.5hrs., C |
10/30/2019 | Women & Stimulant Use Project ECHO Series | 1.5 hrs, AD or SP |
10/30/2019 | Mamas, Munchkins & Methamphetamines | 1.5hrs., AD or SP |
11/1/2019 | Clearing the Air: The Truth about Vaping | 3.0hrs., AD |
11/5/2019 | Crisis Prevention Intervention & Trauma-Informed Care | 6.0hrs., CTT |
11/5/2019 | Ethics for Peer and FPSS: Skills to support Informed Decision-Making | 1.5hrs., E |
11/6/2019 | Medication-Assisted Recovery in Complex Situations | 1.5hr., AD |
11/7/2019 | Prime for Life Continuing Education Training | 6.5hrs., AD |
11/7/2019 | Drug Trends | 2.0hrs., AD |
11/7/2019 | Alcohol, Tobacco and Other Drugs (ATOD) Training for Peer Support Specialist | 5.5hrs., AD |
90/15 | Whole Health Action Management (WHAM) training | 10.5hrs., CTT both days |
11/13/2019 | Stimulant Use: Responses by the Parenting in Recovery/Family Drug Treatment Court program | 1.5hrs., AD or SP |
11/13/2019 | Women & Stimulant Use Project ECHO Series | 1.5 hrs, AD or SP |
11/13/2019 | Bridges of Iowa 2019 Annual | 3.75hrs., |
11/14/2019 | Mental Health First Aid | 8.0hrs., CTT |
11/14/2019 | Bridges of Iowa 2019 Annual | 3.75hrs., |
11/15/2019 | 2019 NAMI Iowa Annual Conference | 6.0hrs., CTT |
11/20/2019 | Parents with PTSD: How Addiction Can Re=traumatize Families | 1.0hr., AD or SP |
11/21/2019 | Trauma-Informed Care – Level 2 | 6.0hrs., SP or CTT |
12/2/2019 | Columbia Suicide Severity Rating Scale | 1.5hrs., CTT |
12/2-3/2019 | Seeking Safety-An Evidence-Based Model for Trauma and/or Substance Abuse | 11.0hrs., AD or CTT |
12/3/2019 | Mental Health First Aid | 8.0hrs., CTT |
12/3/2019 | A Closer Look at Methamphetamine, Opioids, and Poly-substance Use | 5.75hrs., AD |
11/13/2019 | Women & Stimulant Use Project ECHO Series | 1.5 hrs, AD or SP |
12/4/2019 | What Addiction Professionals Should Know About Medical Marijuana | 2.0hr., AD |
12/4/2019 | Recovery Supports: Expanding Recovery Capital | 1.5hrs., AD or SP |
12/5/2019 | Mental Health First Aid – Adult | 8.0hrs., CTT |
12/6/2019 | Gambling Attitudes and Behaviors in Iowa | 1.5hrs., SP |
12/6/2019 | Utilizing New Technology in a Learning Environment | 1.5 hrs., G |
12/9-10/2019 | Stacked Deck: Youth Gambling Prevention Training | 12.5hrs., SP |
12/13/2019 | Women & Stimulant Use: Project Echo Series | 3.0, G |
12/13/2019 | Overview of MAT | 1.0hr., AD |
12/13/2019 | Guided Dialogue-Aggressive Behavior & Unconscious Bias | 3.0hrs., CTT |
12/13/2019 | Ethics in Social Services | 3.0hrs., E |
12/16/2019 | Overview of MAT | 1.0hr., AD |
12/18/2019 | The Relationship Between Healthy Living and Relapse Prevention | 1.5hrs., AD or CTT |
2020
1/2/2020 | LGBTQ Clinical Training | 2.0hrs., SP |
1/8/2020 | Age-Specific Competencies for Counselors | 1.0hr., SP |
1/9/2020 | Moving from Trauma-informed to trauma-responsive: Part 2 | 1.5hrs., CTT |
1/10-11/2020 | Recovery Coaching Academy | 30.0hrs., |
1/14/2020 | Current Drug Trends & Trafficking – IDPH | 1.5hrs., AD |
1/15/2020 | Intro to IBC Code of Ethics for PRS and FPSS | 1.5hrs., E |
1/15/2020 | Rosecrance Clinical Excellence Series: Motivational Interviewing | 3.0hrs., CTT |
1/16/2020 | Overview of MAT | 1.0hr., AD |
1/16/2020 | Infection Disease Training | 1.0hr., G |
1/17/2020 | Linn County Family Treatment Court | 1.0hr., SP |
1/17/2020 | Improving Staff Retention Through Office Culture | 3.0hrs., G |
1/21/2020 | Annual Education Day & Crisis Prevention | 4.0hrs/CTT & 2.0hrs/SP |
1/22/2020 | Understanding Hepatitis C in Patients with SUD and Current Treatment Options | 1.0hr., SP or AD |
1/24/2020 | Overview of MAT | 1.0hr., AD |
