Below is a list based on the information you placed in the search form. To return to the search form please click here.
First Name | Last Name | Credential | Certification # or Status | First Certified | Expiration Date | Sanctions | Sanction Date | Board Conditions Met | Memo |
---|---|---|---|---|---|---|---|---|---|
Kevin | Brown | inactive | 8/1/2000 | 5/1/2026 | None | ||||
Joshua | Brown | CADC | 97041 | 4/1/1997 | 4/1/2027 | None | |||
Zachary | Brown | tCADC | t25019 | 03/01/2025 | 03/01/2027 | None | |||
Kerri | Brown-Struthers | CADC | 18086 | 12/1/2018 | 1/1/2027 | None | |||
Ronda | Brown | IADC | 21078 | 2/1/2021 | 01/01/2027 | None | |||
Nicholas | Brown | IADC | 13R029 | 4/1/2013 | 9/1/2026 | None | |||
Rebecca | Brown | PRS | PR22004 | 07/01/2022 | 07/01/2026 | None | |||
Dennis | Brown | Inactive | 2/1/2015 | 2/1/2025 | None | ||||
Kristy | Brown | CADC | 05119 | 11/1/2005 | 3/1/2026 | None | |||
Christina Brooke | Brown | IADC | 17108 | 9/1/2017 | 9/1/2025 | None |
- 1
- 2